| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Rated Output Power (PMPO) | - |
| Number of Treble Drivers | 4 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 40 millimeter (mm) | 25.4 millimeter (mm) |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 2 x 100mm, 2 x 80mm | - |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 300 millimeter (mm) | 254 millimeter (mm) |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | Yes | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | Dedicated app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Bluetooth Support | No | Yes |
|---|---|---|
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | Yes | No |
| Controller Details | - | Power button / Lighting adjustment button / Source selection button / Menu button / Microphone priority button / EQ adjustment button / Playback control buttons / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | In use: 195W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) | - |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 8 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | |
| Other Design Features | Has LED display / Has handle and wheels for easy carrying | Has LED display / Has handle and wheels for easy carrying |
| Size and Dimensions | 370 * 428 * 1051 millimeter (mm) | 280 * 330 * 820 millimeter (mm) |
| Product Weight | 23.4 kilogram (kg) | 11 kilogram (kg) |
| Air outlet channels | - | Back panel |
| Additional Features | - | FM Radio Playback / TWS Support / Guitar Input |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!