| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Number of Mid-Range Drivers | 3 piece | - |
|---|---|---|
| Mid-range Driver Size | 46 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 70 millimeter (mm) | - |
| Driver Technical Specifications | Three 46mm Up-firing full-range drivers | - |
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | Yes | No |
| IPX Resistance | No | - |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 30 meter (m) | 10 meter (m) |
| NFC Support | Yes | No |
| Software Features | Music Center app for sound customization | Dedicated app for radio playback |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) | - |
| Battery Capacity | - | 1500mAh |
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via Micro USB port |
| Standby Battery Life | - | 720 hour (h) |
| Time to Full Charge | - | Approximately 2.5 hours |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 225 * 235 * 329 millimeter (mm) | 80 * 145 * 170 millimeter (mm) |
| Product Weight | 4900 gram (g) | 886 gram (g) |
| Lighting Details | - | Light dance |
| Other Design Features | - | Has LED display / Has silicone pads under speaker to reduce slipping |
| Additional Features | - | 360-degree Sound / HD Voice Quality for Calls / TWS Support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!