| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 37.5mm driver / Equipped with passive radiator | 52mm driver |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons | Shared button for power, call, radio, and source selection / Shared buttons for playback control and volume adjustment |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Hi-Fi Sound / Radio playback capability |
|---|
| Battery Technology | Nickel-Metal Hydride | Lithium-Ion |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | Approximately 2 hours |
| Power Consumption | 2.5W (5V / 0.5A) | 5 volt (v) |
| Battery Capacity | - | 2000mAh |
| Standby Battery Life | - | 6 month |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | Has mobile phone holding stand |
| Size and Dimensions | 56.5 * 57.5 * 81.5 millimeter (mm) | 37 * 118 * 120 millimeter (mm) |
| Product Weight | 160 gram (g) | 230 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!