| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | 46mm driver / Equipped with passive radiator | Has passive radiator |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 110 millimeter (mm) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | |
| Audio Input Jack Type | - | 3.5mm |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call answer/end and playback control / Volume buttons / Shared button for Bluetooth activation and connecting to second speaker for stereo sound | Power button / Bluetooth button / Playback control buttons / BASS boost button / Party Connect button / Battery button / Lighting button / Guitar button / Shared scroll wheel for microphone and guitar volume |
|---|---|---|
| Bluetooth Support | No | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| Operational Range | 10 meter (m) | 30 meter (m) |
| NFC Support | No | No |
| Battery Technology | Lithium-Ion | Lithium-Ion |
|---|---|---|
| Charging Method | Via USB Type-C port | Via mains power connection port |
| Time to Full Charge | Approximately 4.5 hours | Approximately 3 hours |
| Power Consumption | 2.5W (5V / 0.5A) | 35W / Standby mode: 0.5W |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Strap attachable | Has handle for easy carrying |
| Size and Dimensions | 76 * 76 * 95 millimeter (mm) | 215 * 256 * 460 millimeter (mm) |
| Product Weight | 253 gram (g) | 5600 gram (g) |
| Lighting Details | - | LED lighting |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Music Center app for sound and lighting customization |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!