| Price Range at Time of Release | Approximately 14000 Rupees | - |
|---|---|---|
| Introduction Time | October 2017 | January 9, 2024 |
| Availability Status | Released | Released |
| Official Release Date | November 2017 | |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 7.1 (Nougat) | Android 14 |
| Part Numbers | - | |
| Specific absorption rate (SAR) | - | 1.22 W/kg (head) / 0.87 W/kg (body) |
| Size and Dimensions | 146 x 73.2 x 8.9 mm | 167.6 x 75.5 x 8.22 mm |
|---|---|---|
| Product Weight | 154 gram (g) | 198.7 gram (g) |
| Screen Size | 5.2 inch | 6.78 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~69.7 percent (%) | - |
| Screen Aspect Ratio | ||
| Highest Refresh Rate | - | 120 hertz (hz) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | 2 terabyte (tb) | |
|---|---|---|
| Memory Card Slot Type | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Ultra-Wide Lens | - | 5 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2620mAh | 5010 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | ||
| OTG Support | No | Yes |
| Maximum Supported Charging Power | - | |
| Full Charge Time | - |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS |
| Front Panel Material | - | Glass |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!