| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | September 2016 | May 2015 |
| Availability Status | Released | Released |
| Official Release Date | October 2016 | June 2015 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 6.0.1 (Marshmallow) | Android 5.0.2 (Lollipop) |
| Size and Dimensions | 146 x 72 x 8.1 mm | 147.4 x 68.3 x 8.9 mm |
|---|---|---|
| Product Weight | 161 gram (g) | 192 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 4 | - |
|---|
| Screen Size | 5.2 inch | 5.2 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~70.9 percent (%) | ~74.0 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 23 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Main Selfie Camera Quality | 13 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 2900mAh | 2900mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | Yes |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | GPS/A-GPS/GLONASS/BDS - Market dependent |
No questions have been asked about this comparison yet.
Be the first to ask a question!