| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | February 2017 | October 2020 |
| Availability Status | Released | Released |
| Official Release Date | April 3, 2017 | October 23, 2020 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 7.1 (Nougat) | Android 10 |
| Size and Dimensions | 146 x 72 x 8.1 mm | 158.5 x 72.8 x 8 mm |
|---|---|---|
| Product Weight | 161 gram (g) | 181.5 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 5 | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | 5.2 inch | 6.56 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~70.9 percent (%) | ~90.6 percent (%) |
| Screen Aspect Ratio | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 19 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Telephoto Lens | - | 13 megapixel (mp) |
| Main Selfie Camera Quality | 13 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 2900mAh | 4315 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 2.0 |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - |
| Fast Charging Capability | No | Yes |
|---|
| Number of 3.5mm Jacks | No | No |
|---|---|---|
| Speaker Type | - | Mono |
| Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!