| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | January 2014 | May 2015 |
| Availability Status | Released | Released |
| Official Release Date | January 2014 | June 2015 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.3 (Jelly Bean) | Android 5.0.2 (Lollipop) |
| Size and Dimensions | 127 x 64.9 x 9.5 mm | 147.4 x 68.3 x 8.9 mm |
|---|---|---|
| Product Weight | 137 gram (g) | 192 gram (g) |
| Screen Size | 4.3 inch | 5.2 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~61.8 percent (%) | ~74.0 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 20.7 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 2 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 2300mAh | 2900mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | Yes |
| Number of 3.5mm Jacks | Yes | Yes |
|---|
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!