| Modem speed | 56 Kbit/s | 56 Kbit/s |
|---|---|---|
| Interface | USB 2.0 | USB 2.0 |
| Chipset | Conexant - CX93010-21Z | CX93010/LB-LINK |
| Supported data transfer rates | 56 Kbps Down, 36.6 Kbps Up, 14.4 Kbps Fax | 56, 36.6, 14.4 |
|---|---|---|
| Upstream data rate | 0.036 Mbit/s | 0.0366 Mbit/s |
| Downstream data rate | 0.056 Mbit/s | - |
| Maximum fax transfer rate | 14.4 Kbps | 14.4 |
| Supported protocols | Modem ITU-T V.92 / V.90, V.34, V.32bis, V.32, V.22bis, V.22, V.23, V.21 Bell 212A, Bell 103 Fax V.17, V.29, V.27 Ter, V.21 channel 2 Data V.44, V.42bis, MNP 5 | - |
| Data compression | - | V.44, V.42bis, MNP 5 |
| Data transfer rate | - | 12 Mbit/s |
| LED indicators | Data | Yes |
|---|---|---|
| USB connector type | - | USB Type-A |
| Modem (RJ-11) ports | 1 | 2 |
|---|
| Compatible operating systems | - Windows 7, 8, 8.1, 10 - Windows Server 2008 R2, 2012 R2, 2016, 2019 - Mac OS 10.9 to 10.10 - Linux kernel 3.16 to 4.4 LTS | - Windows 8 / 8.1 (32/64bit), 7 (32/64), Vista (32/64), XP (32/64), 2000 - Windows Server 2012, 2008 R2, 2003 - Mac OS 10.7 + |
|---|---|---|
| Mac compatibility | - | Yes |
| Compliance certificates | RoHS, CE, Federal Communications Commission (FCC), REACH, Trade Agreements Act (TAA) | RoHS, CE, Federal Communications Commission (FCC) |
|---|---|---|
| Certification | CE, FCC, RoHS, REACH, TAA | CE, FCC, RoHS |
| Operating temperature (T-T) | 0 - 60 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Storage temperature (T-T) | -10 - 70 °C | -40 - 70 °C |
| Weight | 28 g | 40 g |
|---|---|---|
| Depth | 77 mm | 228 mm |
| Height | 20 mm | 20 mm |
| Width | 27 mm | 35 mm |
| Cables included | Phone (RJ-11) | Phone (RJ-11) |
|---|---|---|
| Quick start guide | Yes | - |
| Package dimensions (WxDxH) | 136 x 163 x 32 mm | 145 x 170 x 30 mm |
|---|---|---|
| Package weight | 136 g | 106 g |
| Package depth | 163 mm | - |
| Package height | 32 mm | - |
| Package width | 136 mm | - |
| Products per master (outer) case | 100 pc(s) | - |
|---|---|---|
| Master (outer) case length | 730 mm | - |
| Master (outer) case width | 370 mm | - |
| Master (outer) case height | 360 mm | - |
| USB powered | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!