| Headphone Style | Over-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wired | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Cable Length | 3 meter (m) | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | No | |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Memory Card Slot | - | Yes |
| Driver Diameter | 40 millimeter (mm) | - |
|---|---|---|
| Impedance | 32 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Distortion Rate | Less than 3% | - |
| Fast Charging Capability | - | Yes |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | January 2, 2021 |
| Availability Status | - | Released |
| Official Release Date | - | March 24, 2021 |
| Specific absorption rate (SAR) | - | 0.61 W/kg (body) |
| European SAR rate (SAR EU) | - | 0.57 W/kg (head), 0.90 W/kg (body) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 11 |
| Size and Dimensions | - | 165.3 x 76.8 x 9.4 mm |
|---|---|---|
| Product Weight | - | 215 gram (g) |
| Front Panel Material | - | Glass - Gorilla Glass 6 |
|---|
| Screen Size | - | 6.67 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~84.6 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Main Camera Type - Wide/Standard | - | 48 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | - | 20 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5160 mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Full Charge Time | - | |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!