| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | Yes |
| Connection Type | Wireless | Wired |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 8 meter (m) | - |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | - | Yes |
| Sampling Rate | - | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | No |
|---|---|---|
| Switch Type and Model | Silent | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details |
| Switch Type | Optical | - |
|---|
| Lighting | No | No |
|---|---|---|
| Box Contents | Xiaomi Mi Silent Edition WXSMSBMW02 Wireless Mouse / USB Dongle | - |
| Width Dimensions | 62.7 millimeter (mm) | 64 millimeter (mm) |
| Height Dimensions | 36.8 millimeter (mm) | 36 millimeter (mm) |
| Product Weight | 93 gram (g) | 77 gram (g) |
| Color Options | White, Black | Black, Red, Gray (Taupe) |
| Weight and Ergonomics Adjustment | - | No |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery Lifespan | 12 month | - |
| Dedicated Software Status | No | Yes |
| Compatible Operating Systems | Windows 10 and later / macOS 10 and later / Android 5 and later | - |
| Other Technical Features | Simultaneous connection to 2 devices | - |
| Battery and Charging Status Display | - | No |
| Dedicated Software Details | - |
| Length | 112 millimeter (mm) | 117 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!