| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Equipped with TrueMove 3 Optical main sensor / Equipped with secondary depth detection sensor / Equipped with SteelSeries TrueMove3+ Dual Sensor System | - |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate and Frame Rate | - | |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | No |
|---|---|---|
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Type and Model | - | Audible (Clicky) |
| Key Details | - |
| Lighting | Yes | Yes |
|---|---|---|
| Box Contents | SteelSeries RIVAL 600 Gaming Mouse | Xtrike Me GM-510 Mouse / User Manual |
| Width Dimensions | 45 millimeter (mm) | 67.5 millimeter (mm) |
| Height Dimensions | 27 millimeter (mm) | 40.5 millimeter (mm) |
| Product Weight | 256 gram (g) | 86 gram (g) |
| Weight and Ergonomics Adjustment | Yes | No |
| Lighting Features | RGB with customization capability | RGB lighting |
|---|---|---|
| Profile Storage Capability | No | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | ||
| Compatible Operating Systems | Windows / Mac OS / Linux | Windows 7 and later |
| Other Technical Features | 8 weights for mouse weight adjustment / Lift-off distance adjustment 0.5 to 2 mm / 32-bit ARM core processor / Weight adjustment between 96 to 128 grams | - |
| Length | 131 millimeter (mm) | 128 millimeter (mm) |
|---|
| Cable Length | 1.5 meter (m) | 1.7 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!