| General Grouping | Desktop |
|---|---|
| Connection Type | Wired |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 3W |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Volume scroll wheel |
|---|---|
| Bluetooth Support | No |
| NFC Support | No |
| Additional Features | Plug and Play capability and no software installation required |
|---|
| Body Material | Plastic and Metal |
|---|---|
| Lighting | Yes |
| Lighting Details | LED lighting |
| Size and Dimensions | 55 * 65 * 320 millimeter (mm) |
| Product Weight | 475 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!