| Price Range at Time of Release | Approximately 6700 Rupees | - |
|---|---|---|
| Introduction Time | February 2019 | May 2018 |
| Availability Status | Released | Released |
| Official Release Date | February 2019 | May 2018 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 8.1 (Oreo) | Android 8.1 (Oreo) - Go edition |
| Size and Dimensions | 148.3 x 71.9 x 8.5 mm | 143.8 x 74 x 9.6 mm |
|---|---|---|
| Product Weight | 150 gram (g) | 168.5 gram (g) |
| Screen Size | 5.5 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~73.2 percent (%) | ~64.7 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 0.3 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 8 megapixel (mp) | 5 megapixel (mp) |
|---|
| Battery Capacity | 3050 mAh | 2400mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!