| Modem Mobility Classification | Desktop / Tabletop | Portable |
|---|---|---|
| Product Weight | 350 gram (g) | 174 gram (g) |
| Size and Dimensions | 60 * 126 * 185 millimeter (mm) | 14.8 * 68 * 136 millimeter (mm) |
| Maximum Battery Life | - | 8 hour (h) |
| SIM Card Slot Type | Mini-SIM | Nano-SIM |
|---|---|---|
| TDD-LTE Network Support | Yes | - |
| 4.5G Connectivity Support | No | - |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| Wi-Fi Version | ||
|---|---|---|
| Number of External Antennas | No external antenna | - |
| Multi-Band Capability | Dual-band | - |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | - |
| Maximum Bandwidth 5.0 GHz | 867 Mbps | - |
| USB Port | No | No |
|---|
| Maximum Power Consumption | - |
|---|
| Battery Capacity | - | 4000mAh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!