| Size and Dimensions | M.2 (45.1 * 96.1 * 10 mm) |
|---|---|
| Color Options | Black, Grey |
| Product Weight | 58 g |
| Body Material | Polycarbonate (PC) |
| Memory Capacity | 1 TB |
|---|---|
| Sequential Read Speed | 1000 MB/s |
| Sequential Write Speed | 1000 MB/s |
| Operating Temperature Range | -10 - 59 °C |
| Storage Connection Details | No |
|---|---|
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) |
| Memory Usage Type | External |
| Encryption Technology | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!