| Usage Type | External | Internal |
|---|---|---|
| Power Consumption | - | 4.4W in read and write mode / 4.1W in Idle mode / 0.4W in standby mode |
| General Grouping | Portable External | Surveillance cameras |
|---|
| Device Design and Dimensions | 2.5 inch | 3.5 inch |
|---|
| Capacity | 3 terabyte (tb) | 3 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | 5400 RPM | 5400 RPM |
| Default Format | - | |
| External Power Source Required | No | No |
| Operating Voltage and Current | - | |
| Cache | - | |
| Operating Temperature Range | - |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Compatible Operating Systems | Windows 7 and later / macOS version 10.8 and later | Windows / MacOS |
| Additional Features | Tuxera NTFS driver for Mac / NTI Backup Now EZ software for automatic backup / Toshiba Password Lock software for data security | AF (Advanced Format) Support / Features IntelliSeek technology |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | No | Yes |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Shock Tolerance | - | |
| Certifications and Approvals | - |
| Size and Dimensions | 19 * 78 * 109 millimeter (mm) | 26.1 * 101.6 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | 230 gram (g) | 640 gram (g) |
| Color Options | Dark Gray, Silver | - |
| Body Material | Aluminum | - |
| LED Status Indicator | Yes | No |
|---|---|---|
| Box Contents | USB 3.0 Micro-B to Type-A Cable / USB Type-A to USB Type-C Adapter / Carrying Pouch / User Manual | - |
| Power Key Support | No | No |
|---|
| Internal Connection Port | - |
|---|
| Device Noise | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!