| Usage Type | Internal | Internal |
|---|---|---|
| Power Consumption | 1.65W in read and write mode / 0.6W in Idle mode | 9.1W in active mode / 6.4W in Idle mode |
| General Grouping | Internal Laptop | Network equipment |
|---|
| Device Design and Dimensions | 2.5 inch | 3.5 inch |
|---|
| Internal Connection Port |
|---|
| Capacity | 1 terabyte (tb) | 8 terabyte (tb) |
|---|---|---|
| Cache | ||
| Disk Rotation Speed | 5400 RPM | 7200 RPM |
| Data transfer rate | 819.7 to 1733.6 Mbps internal speed | 230 MB/s average speed (Sustained) |
| Average latency time | 5.56 millisecond (ms) | - |
| External Power Source Required | No | No |
| Operating Voltage and Current | 5 volt (v) | |
| Operating Temperature Range | 5 To 55 °C (Operating) / -40 To 70 °C (Non-operating) | |
| Average Lifespan | 600,000 (MTTF) hour (h) | 2,500,000 hours (MTBF) / 550 Terabytes Written (TBW) per year |
| Device Noise |
|---|
| RAID Support | No | No |
|---|---|---|
| NCQ Support | True | No |
| S.M.A.R.T Support | True | No |
| Additional Features | AF (Advanced Format) Support / Suitable for AIO systems and as an external hard drive / SMR technology support for optimal hard drive space usage | AF (Advanced Format) Support / Suitable for cloud, database, and network / Sanitize Instant Erase for irreversible data wiping / Persistent Write Cache technology to prevent data corruption on sudden power loss |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | Yes | Yes |
| Maximum humidity limit | ||
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | Yes | Yes |
| Shock Tolerance | 400G/2ms in active mode and 1000G/1ms in inactive mode | 70G/2ms in active mode and 250G/2ms in inactive mode |
| Vibration Resistance | Yes | Yes |
| Vibration tolerance range | 0.25G to 0.75G in active mode and 5G in inactive mode | 0.25G to 0.75G in active mode and 3G in inactive mode |
| Kensington Security Slot | No | No |
| Size and Dimensions | 7 * 69.85 * 100 millimeter (mm) | 26.1 * 101.85 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | 92 gram (g) | 770 gram (g) |
| LED Status Indicator | No | No |
|---|
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!