| Size and Dimensions | 76 * 290 * 385 millimeter (mm) | 35 * 144 * 230 millimeter (mm) |
|---|
| VDSL2 Support Capability | Yes | No |
|---|
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | Dual-band | - |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | 450 Mbps |
| Maximum Bandwidth 5.0 GHz | 867 Mbps | - |
| Antenna Gain | - |
| USB Port | No | No |
|---|
| Guest Network Creation Capability | Yes | 1 user per frequency band |
|---|---|---|
| Maximum Power Consumption |
| Operating Temperature Range |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!