| Usage Type | External | External |
|---|
| General Grouping | Portable External | Portable External |
|---|
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | 5400 RPM | 5400 RPM |
| External Power Source Required | No | No |
| Operating Voltage and Current | 5 volt (v) | - |
| Operating Temperature Range | - | |
| Data Read Speed | - | 130 megabytes per second (mb/s) |
| Data Write Speed | - | 120 megabytes per second (mb/s) |
| RAID Support | No | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Encryption Technology | - | |
| Compatible Operating Systems | Windows version 7 and later / macOS X version 10.7 and later / Linux Kernel 2.6.31 and later | Windows XP and later / macOS X version 10.6 and later / Linux Kernel 2.6.31 and later |
| Additional Features | - | |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Humidity Resistance | No | No |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | No | Yes |
| Shock Tolerance | Resistant to falls from a maximum height of 1.2 meters | - |
| Vibration Resistance | No | No |
| Kensington Security Slot | No | No |
| Certifications and Approvals | CE, FCC |
| Size and Dimensions | 16.3 * 80.8 * 131.8 millimeter (mm) | - |
|---|---|---|
| Product Weight | 191 gram (g) | 221 gram (g) |
| Color Options | Blue, Purple | - |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Box Contents | Micro-B to Type-A USB 3.1 cable / User manual | - |
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!