| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 5W |
| Frequency Response Range | 120-20000 hertz (hz) |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Controller Details | Power button / Playback control buttons |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | 360-degree sound playback |
|---|
| Battery Capacity | 1200mAh |
|---|---|
| Charging Method | Via USB Type-C port |
| Time to Full Charge | Approximately 1 hour |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has strap for easy carrying |
| Size and Dimensions | 90 * 90 * 102 millimeter (mm) |
| Product Weight | 100 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!