| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Comfort and Ergonomics Features | - | For right-hand use |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | - |
| Presence of Horizontal Scroll on Roller | No | No |
|---|---|---|
| Power Key Support | - | No |
| Lighting | Yes | - |
|---|---|---|
| Width Dimensions | 71.5 millimeter (mm) | - |
| Height Dimensions | 39.7 millimeter (mm) | - |
| Product Weight | 143 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | - | USB Type-A Cable |
| Lighting Features | - | |
|---|---|---|
| Profile Storage Capability | No | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows / macOS / Linux | - |
| Other Technical Features | Can be used on various surfaces | - |
| Length | 125 millimeter (mm) | - |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!