| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | - |
| Power Key Support | No | No |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | - | No |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 83 millimeter (mm) | 50 millimeter (mm) |
| Height Dimensions | 45 millimeter (mm) | 30 millimeter (mm) |
| Product Weight | 139 gram (g) | 70 gram (g) |
| Color Options | Black, White | Black, White |
| Cable Cover Material | Copper with braided fabric cover | - |
| Box Contents | - | Xiaomi MIIIW Wireless Mouse |
| Weight and Ergonomics Adjustment | - | No |
| Lighting Features | RGB with 13 lighting modes | - |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | No |
| Dedicated Software Details | Software can only be installed on Windows | - |
| Compatible Operating Systems | Windows / macOS / Linux / Android | - |
| Profile Storage Capability | - | No |
| Length | 123 millimeter (mm) | 80 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Dongle Technology and Frequencies | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!