| General Grouping | Desktop |
|---|---|
| Connection Type | Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | Two 3W |
| Sound Sensitivity (dB) | 80 decibel (db) |
|---|---|
| Frequency Response Range | 180-18000 hertz (hz) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | Yes |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Volume scroll wheel |
|---|---|
| Bluetooth Support | No |
| NFC Support | No |
| Additional Features | Microphone input on speaker to transfer microphone sound to computer (microphone extender) |
|---|
| Power Source Type | Mains power |
|---|
| Current and Voltage |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Size and Dimensions | 70 * 70 * 185 millimeter (mm) |
| Product Weight | 530 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!