| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W | Two 25W |
| Frequency Response Range | 100-20000 hertz (hz) | - |
|---|---|---|
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Volume scroll wheel (on cable) | |
|---|---|---|
| Bluetooth Support | No | No |
| NFC Support | No | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 65 * 65 * 105 millimeter (mm) | 170 * 300 * 330 millimeter (mm) |
| Product Weight | 430 gram (g) | 4200 gram (g) |
| Other Design Features | - | Has LED display |
| LED Status Indicator | No | Yes |
|---|
| Additional Features | - | Radio playback capability |
|---|
| Power Source Type | - | Mains power |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!