| Bluetooth Support | Yes |
|---|---|
| Available Bluetooth Version | |
| NFC Support | No |
| Controller Details | Power button / Playback control buttons / Source selection button / Volume scroll wheel |
| IPX Resistance | No |
|---|---|
| Audio Input Jack Support | Yes |
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| Additional Features | Radio playback capability |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | Blue LED on subwoofer |
| Size and Dimensions | 140 x 150 x 200 mm (subwoofer) |
| Product Weight | 1.31 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | Two 3W / Subwoofer 10W |
| Frequency Response Range | 160-18000 hertz (hz) |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Power Source Type | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!