| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | Three 10W / Subwoofer 40W |
| Signal-to-Noise Ratio (S/N Ratio) | 70 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Playback control buttons / Volume scroll wheel / Source selection button / Play/pause music button |
|---|---|
| Bluetooth Support | Yes |
| NFC Support | No |
| Additional Features | Radio playback capability |
|---|
| Power Source Type | Mains power |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has LED display |
| Size and Dimensions | 233 x 367 x 405 mm (subwoofer) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!