| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W / Subwoofer 8W | - |
| Car Body Type | - |
|---|
| Frequency Response Range | 150-20000 hertz (hz) | 80-18000 hertz (hz) |
|---|---|---|
| Sound Sensitivity (dB) | - | 82 decibel (db) |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 72 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Playback control buttons / Volume scroll wheel / Source selection button / Play/pause music button | Microphone mute/unmute button / Shared buttons for playback control and volume adjustment / Play/pause music button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 8 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability | Equipped with a 1.2 GHz quad-core Cortex A53 64-bit processor / Hexa-microphone / Supports XiaoAI voice assistant in Chinese for controlling Xiaomi smart home appliances / Alarm setting capability |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | - | 21W (12V / 1.75A) |
| Air outlet channels | Right panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | No |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 173 x 265 x 280 mm (subwoofer) / 100 x 105 x 163 mm (satellite speakers) | 88 * 88 * 211.6 millimeter (mm) |
| Color Options | - | White |
| Product Weight | - | 636 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!