| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 3W |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Bass Drivers | 1 piece | - |
| Sound Sensitivity (dB) | 65 decibel (db) | - |
| Frequency Response Range | 80-20000 hertz (hz) | - |
| Driver Technical Specifications | - | Two 40mm drivers |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Playback control buttons / Volume scroll wheel / Source change button | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Additional Features | Radio playback capability | - |
|---|
| Power Source Type | Mains power | - |
|---|
| Air outlet channels | Left panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | No |
| Size and Dimensions | 160 x 265 x 270 mm (subwoofer) / 90 x 100 x 160 mm (speakers) | - |
| Product Weight | 3000 gram (g) | 200 gram (g) |
| LED Status Indicator | No | No |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 104 decibel (db) |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!