| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Bass Drivers | 1 piece | - |
| Sound Sensitivity (dB) | 65 decibel (db) | - |
| Frequency Response Range | 80-20000 hertz (hz) | - |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | - |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Playback control buttons / Volume scroll wheel / Source change button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | Radio playback capability | 360-degree Sound / HD Voice Quality for Calls / TWS Support |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1500mAh |
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via Micro USB port |
| Standby Battery Life | - | 720 hour (h) |
| Time to Full Charge | - | Approximately 2.5 hours |
| Air outlet channels | Left panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | Yes |
| Size and Dimensions | 160 x 265 x 270 mm (subwoofer) / 90 x 100 x 160 mm (speakers) | 80 * 145 * 170 millimeter (mm) |
| Product Weight | 3000 gram (g) | 886 gram (g) |
| Lighting Details | - | Light dance |
| Other Design Features | - | Has LED display / Has silicone pads under speaker to reduce slipping |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Dedicated app for radio playback |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!