| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | Two 5W |
| Frequency Response Range | 20-20000 hertz (hz) |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | FM Radio playback / TWS support |
|---|
| Battery Capacity | 1500mAh |
|---|---|
| Battery Technology | Lithium-Ion |
| Charging Method | Via Micro USB port |
| Standby Battery Life | 120 hour (h) |
| Time to Full Charge | Approximately 5 hours |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Size and Dimensions | 81 * 90 * 220 millimeter (mm) |
| Product Weight | 693 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!