| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Driver Technical Specifications | Two 50.8mm drivers / Two 50.8 x 101.6mm passive radiators |
|---|---|
| Sound Sensitivity (dB) | 90 decibel (db) |
| Frequency Response Range | 65-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Volume buttons / Bluetooth button |
|---|---|
| Bluetooth Support | Yes |
| Operational Range | 30 meter (m) |
| NFC Support | Yes |
| Software Features | BOOM app for sound customization |
|---|---|
| LED Status Indicator | Yes |
| Additional Features | 360-degree sound / Simultaneous connection to two devices |
|---|
| Battery Technology | Lithium-Ion |
|---|---|
| Charging Method | Via Micro USB port |
| Time to Full Charge | Approximately 2.5 hours |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Size and Dimensions | 83 * 83 * 226 millimeter (mm) |
| Product Weight | 877 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!