| Availability Status | Released | Released |
|---|---|---|
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 11 |
| Price Range at Time of Release | - | |
| Introduction Time | - | September 6, 2021 |
| Official Release Date | - | September 27, 2021 |
| Size and Dimensions | 169 x 77 x 10 mm | 169.9 x 77.2 x 9.5 mm |
|---|---|---|
| Product Weight | 216 gram (g) | 215 gram (g) |
| Front Panel Material | Glass | Glass - Gorilla Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
| Screen Size | 6.7 inch | 6.8 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 165 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | - | ~85.1 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 700 nit |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 16 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 8K | |
| Macro Camera Type | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 6150 mAh | 5050mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS - Dual-band | |
| Fingerprint Sensor Type | - | Under-display (optical) |
No questions have been asked about this comparison yet.
Be the first to ask a question!