| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 1 piece |
|---|---|
| Treble Driver Size (Tweeter) | 38.1 millimeter (mm) |
| Number of Mid-Range Drivers | 1 piece |
| Mid-range Driver Size | 203.2 millimeter (mm) |
| Number of Bass Drivers | 2 piece |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | Yes |
| Coaxial Port | Yes |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | Yes |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Bluetooth Support | Yes |
|---|---|
| NFC Support | No |
| Additional Features | Cooling fan / Laser show / Simultaneous playback from device and headphones / TWS support |
|---|
| Power Source Type | Mains power |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | Light dance on top of speaker |
| Other Design Features | Has LED display / Has wheels for easy carrying |
| Size and Dimensions | 40 * 47 * 115 millimeter (mm) |
| Product Weight | 36.6 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!