| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Frequency Response Range | 100-20000 hertz (hz) |
|---|---|
| Impedance | 4 ohm (Ω) |
| Distortion Rate | Less than 1% |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Shared button for power and play/pause music / Shared buttons for volume adjustment and playback control / Source selection button |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Features 360-degree sound playback technology |
|---|
| Battery Capacity | 1200mAh |
|---|---|
| Charging Method | Via Micro USB port |
| Power Consumption | 5V / 0.5 to 2A |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Shoulder strap attachable |
| Product Weight | 300 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!