| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Frequency Response Range | 20-20000 hertz (hz) |
|---|---|
| Distortion Rate | 1 percent (%) |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | Yes |
|---|
| Controller Details | Power button / Source selection button / TWS button / EQ adjustment button / Shared buttons for call and playback control |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Charge Mobile Phone via USB Port / TWS Support |
|---|
| Battery Capacity | 14400 mAh |
|---|---|
| Battery Technology | Lithium Polymer |
| Charging Method | Via USB Type-C port |
| Standby Battery Life | 90 day |
| Time to Full Charge | Approximately 10 hours |
| Power Consumption | 10W (5V / 2A) |
| LED Status Indicator | Yes |
|---|
| Lighting | No |
|---|---|
| Other Design Features | Shoulder strap attachable |
| Size and Dimensions | 130 * 133 * 297 millimeter (mm) |
| Product Weight | 1700 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!