| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Number of Bass Drivers | 1 piece |
|---|---|
| Bass Driver Size | 88.9 millimeter (mm) |
| Driver Technical Specifications | 4 x 38.1mm full-range drivers |
| Sound Sensitivity (dB) | 92 decibel (db) |
| Frequency Response Range | 50-20000 hertz (hz) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Playback control buttons / Volume scroll wheel |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Software Features | Compatible with Android 4.4 and later and iOS version 8.0 and later |
|---|---|
| LED Status Indicator | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) |
|---|
| Additional Features | Ethernet Port (RJ45) / Chromecast Compatible / DTS Sound Technology Support |
|---|
| Battery Technology | Lithium-Ion |
|---|---|
| Charging Method | Via charging dock |
| Time to Full Charge | Approximately 3.5 hours |
| Power Consumption |
| Current and Voltage |
|---|
| Lighting | No |
|---|---|
| Other Design Features | Has strap |
| Product Weight | 2300 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!