| Availability Status | Available. Released to market | Available, released to market |
|---|
| Size and Dimensions | 46.5 x 46.5 x 10.8 mm | 50 x 50 x 35 mm |
|---|---|---|
| Product Weight | - | 50 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Aluminum frame / Silicone band | Zinc alloy body / IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.43 inch | 1.75 inch |
| Display Resolution | ||
| Display Technical Details | Always-On Display / 1200 nits peak brightness | - |
| OS Version | Proprietary OS compatible with Android 5.0 and later and iOS 9.0 and later | Compatible with iOS 10 and later and Android 5.0 and later |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core | - |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | - | No |
| Battery Type and Capacity | Built-in non-removable 300 mAh battery (fully charged in 2 hours) | Non-removable 180 mAh battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Version 5.3 | - |
| GPS Support | No | Yes |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charger | No, charges via wireless charger |
| Available Color Options | Black, Silver | Black |
|---|
| Equivalent Name | - |
|---|
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!