| Equivalent Name | - | |
|---|---|---|
| Device Design and Dimensions | 3.5 inch | 3.5 inch |
| Usage Type | External | Internal |
|---|
| General Grouping | External Desktop (Tabletop) | Surveillance cameras |
|---|
| Capacity | 6 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | 7200 RPM | 5400 RPM |
| External Power Source Required | Yes | - |
| Operating Voltage and Current | 12 volt (v) | - |
| Operating Temperature Range | ||
| Cache | - | |
| Data transfer rate | - | 110 megabytes per second (mb/s) |
| Storage technology (Recording Tech) | - |
| RAID Support | No | - |
|---|---|---|
| NCQ Support | No | - |
| S.M.A.R.T Support | No | - |
| Compatible Operating Systems | Windows 7 and later / macOS X | - |
| Additional Features | Automatic backup to computer and cloud using WD Backup software / Acronis True Image WD Edition software | - |
| Shock and Vibration Sensor | No | - |
| Water Resistance | No | - |
| Dust Resistance | No | - |
| Humidity Resistance | No | - |
| Scratch Resistance | No | - |
| Anti-slip | No | - |
| Impact Resistance | No | - |
| Vibration Resistance | No | - |
| Kensington Security Slot | No | - |
| Certifications and Approvals | - |
| Size and Dimensions | 49 * 139 * 171 millimeter (mm) | 26.2 * 101.6 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | 1060 gram (g) | 449 gram (g) |
| Body Material | Plastic | - |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | USB 3.0 Micro-B to Type-A Cable / Power Adapter / User Manual | - |
| Power Key Support | No | - |
|---|
| Internal Connection Port | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!