| Equivalent Name |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | - |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Voice assistant activation button | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | Yes |
| Additional Features | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices |
|---|
| Battery Capacity | 480 mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Color Options | White | - |
| Size and Dimensions | 27 * 52 * 52.7 millimeter (mm) | 73.9 * 86.5 * 234 millimeter (mm) |
| Product Weight | - | 350 gram (g) |
| LED Status Indicator | No | No |
|---|
| Driver Technical Specifications | - | 40mm driver |
|---|---|---|
| Frequency Response Range | - | 60-23000 hertz (hz) |
| Impedance | - | 8 ohm (Ω) |
No questions have been asked about this comparison yet.
Be the first to ask a question!