| Introduction Time | Available, released to market | |
|---|---|---|
| Availability Status | Available. Released November 2016 | - |
| Size and Dimensions | Circular with a body diameter of 46 mm | - |
|---|---|---|
| Product Weight | 53.7 gram (g) | - |
| Other Body Features | Water resistant with IP67 certification / Made of polycarbonate and zirconia ceramic / 22mm band | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | Color | |
|---|---|---|
| Screen Size | 1.34 inch | 1.8 inch |
| Display Resolution | 300 x 320 | - |
| Multi-Touch Capability | No | - |
| Screen protector type | Gorilla Glass | - |
| OS Version | Compatible with Android and iOS equipped phones | Proprietary OS compatible with Android and iOS |
|---|---|---|
| Chip Model | - |
| CPU | - |
|---|
| Internal Memory Capacity | 4GB, 512MB RAM | - |
|---|
| Battery Type and Capacity | Non-removable 280 mAh Li-Po battery | Non-replaceable battery |
|---|
| Smart Sensors | Accelerometer, Light sensor, Geomagnetic sensor, Gyroscope, Heart rate sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Altimeter |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | Received notification alerts / Display text messages |
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation / Suitable for various sport activities with "Xiaomi Sports" app / Wireless headphone connectivity for music playback without phone / Suitable for running | Supports various sports modes, heart rate monitoring, blood oxygen level sensing, ECG recording, calorie consumption calculation, distance traveled calculation, blood pressure monitor, phone and calendar notification display, day and time display, pedometer, alarm |
| Wireless Network Type | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes | Yes, GLONASS, GPS |
| NFC Support | - | No |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Available Color Options | Black, Red | Black |
|---|
| Equivalent Name | - |
|---|
| Alert Type | - | Vibrate |
|---|---|---|
| Speaker Type | - | No |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!