| Introduction Time | 2020, July 11, 2020 / This product is also known in the global market as Xiaomi Mi Smart Band 5 | - |
|---|---|---|
| Availability Status | Released July 2020 | - |
| Size and Dimensions | 12.45 * 18.15 * 46.95 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
|---|---|---|
| Product Weight | Standard Version: 11.9 g / NFC Version: 12.1 g | 568 gram (g) |
| Body Material | - | Aluminum |
| Lighting | - | No |
| Other Design Features | - | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.1 inch | - |
| Display Resolution | 294 * 126 pixel (px) | - |
| Display Technical Details | 450 nits brightness | - |
| OS Version | Proprietary OS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | 125 mAh Li-Po battery | - |
|---|---|---|
| Battery Standby Time | 14 day | - |
| Smart Sensors | Heart rate sensor, barometer, 3-axis accelerometer and gyroscope, vibration, infrared for detecting watch wear (NFC version only), microphone (NFC version only), Xiao Ai voice assistant (China NFC version only) | - |
|---|---|---|
| Other Features and Capabilities | Camera control, music control, find my phone, silence phone, unlock phone and laptop, call and message alerts, social media notifications, timer, alarm, wear detection, weather display | - |
| Additional Features | - | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes |
| NFC Support | Model XMSH10HM - No / Model XMSH11HM - Yes / Global model - No | - |
| USB Connections Type | Magnetic charging port | - |
| Controller Details | - | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - |
| Available Color Options | Green, Yellow, Red, Dark Gray | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 7.5W |
| Driver Technical Specifications | - | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
|---|---|---|
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| RCA Input Port | - | No |
|---|---|---|
| Optical Input | - | No |
| Coaxial Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| IPX Resistance | - |
| Remote Control | - | No |
|---|
| Software Features | - | Compatible with Xiao Ai app |
|---|---|---|
| LED Status Indicator | - | Yes |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Battery Capacity | - | 4150mAh |
|---|---|---|
| Charging Method | - | Via USB Type-C port |
| Standby Battery Life | - | 5.5 day |
No questions have been asked about this comparison yet.
Be the first to ask a question!