| Introduction Time | March 29, 2021 | August 11, 2022 |
|---|---|---|
| Availability Status | Available, released March 29, 2021 | Available, released August 12, 2022 |
| Equivalent Name | Mi Smart Band 6 |
|---|
| Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 11.28 * 46 * 46 millimeter (mm) |
|---|
| Other Body Features | ||
|---|---|---|
| Compatible SIM Card Types | - | No |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.56 inch | 1.47 inch |
| Display Resolution | 152 * 486 pixel (px) | 480 * 480 pixel (px) |
| Display Technical Details | 450 nits brightness / 326 ppi pixel density | Circular display |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 6 and iOS 13 and newer versions |
|---|
| Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 500 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | 14 day | - |
| Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Heart rate sensor with blood oxygen calculation, accelerometer, gyroscope, compass, barometer, light sensor, on-wrist detection sensor, thermometer |
|---|---|---|
| Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Heart rate calculation, blood oxygen level sensing, distance traveled calculation, sleep quality sensing, supports multiple sports, watch face support |
| Messaging Method | - | Features built-in microphone to answer calls / Capability to display phone notifications |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Version 5.2 |
| USB Connections Type | - | No, charges wirelessly |
| GPS Support | - | |
| NFC Support | - | No |
| Available Color Options | Black, Orange, Yellow, Green, White, Blue | Silver frame with leather band / Black frame with rubber band |
|---|---|---|
| Global Price Range | - |
| Speaker Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!