| Size and Dimensions | 309.6 * 210.9 * 14.8 millimeter (mm) | 14.9 * 242 * 350 millimeter (mm) |
|---|---|---|
| Product Weight | 1.3 kilogram (kg) | 1.78 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | Ryzen 7000 series / 8 cores / 16 threads / 4nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | 2GB GDDR5 type | - |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | Memory upgradability |
| Display Size | 13.3 inch | 15.6 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | 3200 × 2000 |
| Display Panel Coating Type | Gorilla Glass | Matte |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 120 hertz (hz) |
| Other Display Features | - | 500 nits brightness / 100% sRGB color gamut coverage / 1200:1 contrast ratio |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | 578Wh Lithium-ion Battery | 72Wh Battery |
|---|---|---|
| Battery life (hours) | 11 hours continuous offline video playback | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | No | Yes |
| Operating System Type | Windows 10 Home version | - |
| Webcam Details | - |
| Speaker Type | Yes. AKG dual speakers with surround sound technology | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!