| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | January 2017 | June 2015 |
| Availability Status | Cancelled | Released |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 7.0 (Nougat) | Android 4.4 (KitKat) |
| Official Release Date | - | June 2015 |
| Size and Dimensions | 154 x 76 x 7.9 mm | 125 x 63.8 x 11.4 mm |
|---|---|---|
| Product Weight | 185 gram (g) | 146 gram (g) |
| Screen Size | 5.5 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~71.3 percent (%) | ~57.1 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 3000mAh | 1650mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Connection Port Type | ||
|---|---|---|
| OTG Support | No | No |
| Battery Replaceability | - | User replaceable |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!