| Product colour | Stainless steel | Silver |
|---|---|---|
| Product type | Grill microwave | Grill microwave |
| Appliance placement | Built-in | Countertop |
| Interior capacity | 25 L | 25 L |
| Microwave power | 900 W | 800 W |
| Control type | Rotary, Touch | Buttons |
| Inverter technology | No | No |
| Grill power | 1000 W | 800 W |
| Grill type | Quartz grill | Quartz grill |
| Number of power levels | 7 | 6 |
| Door open type | Push | Pull-out |
| Door hinge | Left | Left |
| Door opening | Side opening | Side opening |
| Turntable | Yes | Yes |
| Turntable size | 28.4 cm | 28 cm |
| Built-in display | Yes | Yes |
| Display type | LCD | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Child lock | Yes | Yes |
| Soft closing door | No | - |
| Buzzer | Yes | Yes |
| Internal coating | Stainless steel | Painted |
| Weight sensor | No | No |
| Temperature sensor | No | No |
| Humidity sensor | No | No |
| Browning function | No | No |
| Cord length | 1.35 m | 0.9 m |
| Interior light | - | Yes |
| Multiwave technology | - | Yes |
| Timer duration | - | 90 min |
| Grill | Yes | Yes |
|---|---|---|
| Convection cooking | No | No |
| Steam cooking | No | No |
| Keep warm function | Yes | No |
| Rotisserie | No | No |
| Defrost function | Yes | Yes |
| Auto cook function | Yes | Yes |
| Reheat function | - | Yes |
| Number of auto cooking programs | - | 1 |
| Defrost programs quantity | - | 2 |
| Crisp maker | - | Yes |
| Built-in hood | No | - |
|---|
| Connected load | 1400 W | 1750 W |
|---|---|---|
| AC input voltage | 230 - 240 V | 230 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 12 A | 8 A |
| Power plug type | Type F (CEE 7/4) | Type F (CEE 7/4) |
| Width | 594 mm | 520 mm |
|---|---|---|
| Depth | 379 mm | 425 mm |
| Height | 390 mm | 301 mm |
| Installation compartment width | 56.8 cm | - |
| Installation compartment width (min) | 56 cm | - |
| Installation compartment width (max) | 56.8 cm | - |
| Installation compartment depth | 54 cm | - |
| Installation compartment height | 38 cm | - |
| Installation compartment height (min) | 37.8 cm | - |
| Installation compartment height (max) | 38 cm | - |
| Weight | 15.9 kg | 15.7 kg |
| Crisper pan included | No | Yes |
|---|---|---|
| Grill grid included | Yes | Yes |
| Recipe book | No | No |
| Package width | 663 mm | 592 mm |
|---|---|---|
| Package depth | 460 mm | 465 mm |
| Package height | 438 mm | 372 mm |
| Package weight | 18.1 kg | 17.8 kg |
| Warranty period | 2 year(s) | 2 year(s) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!