| Product colour | Transparent | Black |
|---|---|---|
| Maximum screen size | 54.6 cm (21.5") | - |
| Protection features | Scratch-resistant | - |
| Anti-reflective | Yes | - |
| Touchscreen compatible | Yes | - |
| Installation type | Adhesive strip + Slide mount tab | - |
| Privacy filtering orientation | Landscape | - |
| Product type | - | Enclosure |
| Brand compatibility | - | Samsung |
| Compatibility | - | Samsung QB13R / QB13R-T |
| Material | - | Steel |
| Maximum weight capacity | - | 10 kg |
| VESA mounting | - | Yes |
| Width | 477 mm | 350 mm |
|---|---|---|
| Height | 268 mm | 224 mm |
| Weight | 82 g | 1.74 kg |
| Depth | - | 39 mm |
| Aluminium content weight | - | 0 g |
| Steel content weight | - | 1.74 kg |
| Other metals content weight | - | 0 g |
| Package height | 368 mm | 277 mm |
|---|---|---|
| Package width | 552 mm | 270 mm |
| Package weight | 408 g | 2 kg |
| Package depth | 3 mm | 407 mm |
| Aspect ratio | 16:9 | - |
|---|---|---|
| Compliance certificates | Trade Agreements Act (TAA) | - |
| Height (imperial) | 26.8 cm (10.6") | - |
|---|---|---|
| Paper/cardboard packaging weight | - | 200 g |
| Metal packaging weight | - | 0 g |
| Plastic packaging weight | - | 60 g |
| Products per pallet | 575 pc(s) | - |
|---|---|---|
| Shipping (inner) case GTIN (EAN/UPC) | 50051128831071 | - |
| Shipping (inner) case height | 4.8 cm | 27.7 cm |
| Shipping (inner) case length | 56.4 cm | 40.7 cm |
| Shipping (inner) case width | 37.9 cm | 27 cm |
| Harmonized System (HS) code | 85299097 | - |
| Country of origin | United States | - |
| Pallet gross length | 121.9 cm | - |
| Pallet gross width | 106.7 cm | - |
| Pallet gross height | 122.6 cm | - |
| Pallet gross weight | 248.6 kg | - |
| Pallet net weight | 47.2 kg | - |
| Shipping (inner) case gross weight | 2.04 kg | 10.5 kg |
| Products per shipping (inner) case | 5 pc(s) | 5 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!