| Maximum screen size | 66 cm (26") | 40.6 cm (16") |
|---|---|---|
| Suitable for | Monitor | Laptop |
| Type | Frameless display privacy filter | Frameless display privacy filter |
| Screen size HxW | 344 x 551 mm | - |
| Display resolution | 1920 x 1200 pixels | - |
| Display diagonal (metric) | 66 cm | 40.6 cm |
| Filter colour | Black | Black |
| Reversibility | Matte-to-Glossy | - |
| Product colour | Black | Black |
| Display filter features | Anti-glare, Privacy | Anti-glare, Privacy |
|---|---|---|
| Display types supported | LCD | LCD |
| Aspect ratio | 16:10 | 16:10 |
| Widescreen | Yes | Yes |
| Scratch-resistant | Yes | Yes |
| Protection features | Dust resistant, Scratch-resistant | Scratch-resistant |
| Limits viewing angle | 60° | 60° |
| Easy to clean | Yes | Yes |
| Surface finish | Glossy / Matt | Matt |
| Screen format | Widescreen | Widescreen |
| Country of origin | United States | United States |
| Easy to apply | Yes | Yes |
| Durable screen protection | Yes | Yes |
| Privacy filtering orientation | Landscape | Landscape |
| Touchscreen compatible | Yes | Yes |
| Installation type | Adhesive strip + Slide mount tab | Flip attach + Slide mount tab |
| Easy to remove | Yes | Yes |
| Fingerprint resistant | Yes | Yes |
| Blue light filter | Yes | Yes |
| Brand compatibility | NEC | - |
| Compatibility | NEC MultiSync EA261WM | LG Gram 16Z90P |
| Width | 551 mm | 344 mm |
|---|---|---|
| Height | 344 mm | 216 mm |
| Weight | 121 g | 29 g |
| Width (imperial) | - | 34.4 cm (13.6") |
| Height (imperial) | - | 21.6 cm (8.49") |
| Package width | 686 mm | 387 mm |
|---|---|---|
| Package depth | 6 mm | 6 mm |
| Package height | 508 mm | 254 mm |
| Package weight | 738 g | 182 g |
| Anti-reflective | Yes | Yes |
|---|---|---|
| Special features | Compatible For Device With Raized Bezel | Compatible For Device With Raized Bezel |
| Compliance certificates | Trade Agreements Act (TAA) | Trade Agreements Act (TAA) |
| Pallet net height | 118.4 cm | 118.6 cm |
|---|---|---|
| Pallet net length | 121.9 cm | 121.9 cm |
| Pallet net width | 106.7 cm | 106.7 cm |
| Pallet net weight | 31.5 kg | 40.1 kg |
| Pallet weight (EU) | 249.9 kg | 313.4 kg |
| Products per pallet (EU) | 260 pc(s) | 1380 pc(s) |
| Pallet gross width | 106.7 cm | 106.7 cm |
| Pallet gross length | 121.9 cm | 121.9 cm |
| Pallet gross height | 118.4 cm | 118.6 cm |
| Pallet gross weight | 249.9 kg | 313.4 kg |
| Shipping (inner) case width | 54.6 cm | 26.5 cm |
| Shipping (inner) case length | 69.9 cm | 39.9 cm |
| Shipping (inner) case height | 4.6 cm | 4.6 cm |
| Shipping (inner) case gross weight | 4.54 kg | 1.09 kg |
| Shipping (inner) case net weight | 605 g | 145 g |
| Products per shipping (inner) case | 5 pc(s) | 5 pc(s) |
| Shipping (inner) case GTIN (EAN/UPC) | 50051128787293 | 50051128011367 |
| Harmonized System (HS) code | - | 85299097 |
No questions have been asked about this comparison yet.
Be the first to ask a question!