| Equivalent Name |
|---|
| Cooler size classification | 120mm |
|---|
| Fan Size | Standard 120mm |
|---|---|
| Fan Speed Control System | |
| Maximum Airflow Capacity (CFM) | 77 cubic feet per minute (cfm) |
| Maximum fan noise level | 36 decibel (db) |
| Minimum Fan Noise | 20 decibel (db) |
| Fan Electrical Connector Type | 4-pin PWM |
| Estimated Fan Lifespan | 40000 hour (h) |
| Minimum nominal rotation speed | 900 RPM |
|---|---|
| Maximum nominal rotation speed | 2000 RPM |
| Overall pump dimensions | 31 * 60 * 60 millimeter (mm) |
|---|---|
| Water block material type | Copper |
| Maximum Pump Noise (dBA) | 36 decibel (db) |
| Pump Connection Type | |
| Estimated Pump Lifespan | 50000 hour (h) |
| Liquid transfer tube length | 315 millimeter (mm) |
|---|---|
| Liquid transfer tube material | Teflon |
| Radiator size classification | 120mm |
| Overall radiator dimensions | 27 * 120 * 169 millimeter (mm) |
| Radiator material type | Aluminum |
| Display Type | No |
|---|
| Lighting system type | |
|---|---|
| Lighting connector type | 3-pin |
No questions have been asked about this comparison yet.
Be the first to ask a question!