| Car Body Type | Compact with large sensor |
|---|
| Effective pixel resolution | 24 megapixel (mp) |
|---|---|
| Maximum image resolution | 6000 x 4000 |
| Sensor size | APS-C (23.5 x 15.6 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | 1:1, 3:2 |
|---|---|
| Touchscreen Capability | Yes |
| Processor specifications |
|---|
| ISO sensitivity range | Auto, 100-102400 |
|---|---|
| Internal image stabilization technology | Yes |
| Uncompressed format | |
| Number of screen pixels |
| Auto Focus |
|---|
| Manual focus capability | Yes |
|---|---|
| Lens interchangeable capability | No |
| Lens focal length | 40 millimeter (mm) |
| Minimum standard focus distance | 20 centimeter (cm) |
| Closest macro focus distance | 12 centimeter (cm) |
| Display panel type | |
|---|---|
| Display size | 3 inch |
| Rotatable display type | Fixed |
| Live view mode | Yes |
| Viewfinder display | Yes |
| Viewfinder system type | Electronic (optional optical type) |
| Minimum shutter speed | 30 second (s) |
|---|---|
| Maximum shutter speed | 1/4000 second (s) |
| Built-in flash | No |
| External flash connection port | Yes |
| Metering options | |
| Exposure compensation (EV) | ±2 (in 1/3 EV steps) |
| Video recording formats | |
|---|---|
| Video recording modes | 4320 x 8192 (24 fps) / 1080 x 1920 (30 and 60 fps) |
| Time-lapse recording capability | Yes |
| Device Internal Microphone | Stereo |
|---|
| Speaker Type | Mono |
|---|
| Supported external memory | Internal (2GB), SD/SDHC/SDXC (UHS-I support) |
|---|
| USB Connections Type | |
|---|---|
| HDMI | No |
| Microphone port | No |
| Wireless control capability | Yes |
| Bluetooth Support | Yes |
| GPS Support | No |
| NFC Support | No |
| Headphone Output Port | No |
|---|
| Wi-Fi Connection | Yes |
|---|
| Release Date | |
|---|---|
| International Launch Price | 999 dollar ($) \$ |
| Size and Dimensions | 109 x 62 x 35 mm |
|---|---|
| Total weight with battery | 262 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | No |
|---|
| Battery Technology | DB-110 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!